Kūʻai wela 2ton 2.5ton 3ton 4ton 5ton 7ton 8ton 10ton hale kūʻai pahu pahu diesel forklift
Nā hiʻohiʻona nui
1.Hoʻolālā maʻalahi ke ʻano nani;
2.ʻIke hoʻokele ākea;
3.LCD kikohoʻe dashboard no ka maʻalahi o ka mana o ka mīkini;
4.ʻAno hoʻokele hou me ka hana maʻalahi a me ka hilinaʻi kiʻekiʻe;
5.ʻO ke ola lōʻihi a me ka mālama maʻalahi;
6.ʻO nā noho hoʻomaha hoʻomaha piha me nā lima lima a me nā kāʻei palekana;
7.kukui hoʻolaha;
8.Triangular hiʻohiʻona hope, aniani convex, ʻike ākea;
9.ʻulaʻula / melemele / ʻōmaʻomaʻo / uliuli no kāu koho;
10.Duplex maʻamau 3m kia
Hōʻike
Hoʻohālike | CPC30 |
kaumaha mīkini | 3000 kg |
Hoʻouka ka mamao waena | 500mm |
Hāpai manuahi ke kiʻekiʻe | 160mm |
ʻO ka lōʻihi holoʻokoʻa (me ka lāʻau/ʻaʻohe ʻōpala) | 3752/2682mm |
Laulā | 1225mm |
Kiʻekiʻe kiaʻi ma luna | 2090mm |
Kumu huila | 1700mm |
ʻO ka haʻahaʻa haʻahaʻa haʻahaʻa | 135mm |
ʻO ke kihi hoʻoheheʻe mast (mua/hope) | 6°/12° |
Tire.No.(mua) | 28×9-15-14PR |
Helu Paila (hope) | 6.5-10-10PR |
radius huli liʻiliʻi (ʻaoʻao waho) | 2400 mm |
ʻAiʻa kihi ʻākau liʻiliʻi | 4260mm |
Ka nui o ka fork | 1070×125×45 mm |
ʻO ka māmā hana kiʻekiʻe loa (piha piha/ʻaʻohe ukana) | 18/19 km/h |
ʻO ka māmā hoʻokiʻekiʻe kiʻekiʻe (ka ukana piha/ʻaʻohe ukana) | 440/480 mm/s |
ʻO ka hiki ke kiʻekiʻe loa (ka haawe piha/ʻaʻohe ukana) | 15/20 |
kaumaha mīkini | 4250 kg |
kŘkohu mīkini | ʻenekini Quanchai |
Nā kikoʻī
ʻO nā mea hao maʻemaʻe, ʻoi aku ka lōʻihi
ʻEnekini kaulana Kina a i ʻole ʻenekini ISUZU Iapana no ke koho
ʻO nā pāpaʻi kūpaʻa a me ka anti-skid
Hoʻoikaika ʻia a mānoanoa hoʻi
Kaʻa nani, ʻoluʻolu a maʻalahi ka hana
Nā kaulahao brand kaulana i lawe ʻia mai
Hāʻawi
Hoʻouna: lawe honua
Pākuʻi
Pākuʻi: mau haneli o nā mea hana no ke koho