No ke kūʻai aku ʻana i ka ʻeli ʻeli liʻiliʻi liʻiliʻi ʻo ET09 i hoʻohana ʻia i ka pākaukau
Nā hiʻohiʻona nui
1.ʻO ET09 kahi mea hoʻoheheʻe liʻiliʻi me ka paona 800kgs, hiki ke hoʻomau i ka hana a hiki i 15 mau hola.
2.120 ° deflection lima, ʻaoʻao hema 30 °, ʻaoʻao ʻākau 90 °.
3.He ʻoi aku ka maikaʻi o ka uila ma mua o ka wahie fossil.
4.Hāʻawi nā kukui hana LED i ka ʻike maikaʻi no ka mea hana.
5.Nā lako like ʻole ma lalo o nā kūlana hana like ʻole.
Hōʻike
ʻĀpana | ʻIkepili | ʻĀpana | ʻIkepili |
kaumaha mīkini | 800 kg | Kumu huila | 770mm |
Kaha bakeke | 0.02cbm | Ka lōʻihi o ke alahele | 1140mm |
ʻAno mea hana | backhoe | Hoʻomaʻemaʻe honua | 380mm |
ʻAno mana | ʻO ka pilahi lithium | Laulā Chassis | 730mm |
Voli uila | 48V | Laulā laula | 150mm |
Hiki i ka pākaukau | 135Ah | Ka lōʻihi o ka halihali | 2480mm |
Paona pākaukau | 100 kg | Kiʻekiʻe mīkini | 1330mm |
Manawa hana theoretical | >15H | Max.radius eli | 2300mm |
Loaʻa ka hoʻouka wikiwiki a ʻaʻole paha | ʻAe | Max.eli hohonu | 1200mm |
Manaʻo hoʻouka manawa | 8H/4H/1H | Max.kiʻekiʻe eli | 2350mm |
Mana kaʻa | 4kw | Max.kiʻekiʻe hoʻolei | 1600mm |
Mana hele | 0-6km/h | Min.radius kowali | 1100mm |
Hoʻohana mana i kēlā me kēia hola | 1kw/h | Max.kiʻekiʻe o ka pahi bulldozer | 320mm |
Decibels i 1 kekona | <60 | ʻO ka hohonu kiʻekiʻe o ka pahi bulldozer | 170mm |
Nā kikoʻī
Nā ala hiki ke hoʻohana ʻia a me nā chassis ikaika
ʻO ka mea hoʻoili maʻalahi
ʻO nā kukui LED, ka lōʻihi, ka hana pō ʻaʻole pilikia hou
Hōʻike LCD nui English
Bākeke ikaika
Hana maʻalahi
Mea hoʻohana no ke koho
Auger | Rake | Grapple |
Paʻi manamana lima | mea wawahi | Ripper |
Bākeke pae | ʻO ka ʻeke ʻeke | Mea ʻoki |
Hale hana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou