Kina mea hana 3.5ton CPCD35 kinoea LPG lua wahie forklift no ke kuai
Nā hiʻohiʻona nui
1.Simple design nani helehelena
2.Wide kaʻa ʻike, hoʻomaikaʻi ʻia ka ʻoluʻolu o ka hana ma o ka hoʻolālā ergonomic, ka hoʻonui ʻia o ka hana a me ka hoʻolālā kūpono.
3. ʻO ke aloha o ke kaiapuni, ʻo ka leo haʻahaʻa a me ka hoʻokuʻu ʻia ʻana e hana i ka ELITE forklift kaiapuni aloha.
4..LCD kikohoʻe dashboard no ka maʻalahi ka mana o ka mīkini
5.New ʻano hoʻokele me ka hana maʻalahi a me ka hilinaʻi kiʻekiʻe
6.Long ola lawelawe a me ka mālama maʻalahi, hoʻomaikaʻi ka hana hana a me ka pono
7.Two koho o engine: Nissan K25 engine a me ka home Guangqing engine.Maikaʻi akā lawa ka ikaika.
8.Transmission: Me kaʻenehana TCM.
9. Hoʻokō nā ʻenekini koho i ka hoʻoponopono hoʻomalu misionari pae-III o EU a loaʻa iā EPA ka ʻae.
Hōʻike
Hoʻohālike | CPCD35 |
kaumaha mīkini | 3500 kg |
Hoʻouka ka mamao waena | 500mm |
Hāpai manuahi ke kiʻekiʻe | 160mm |
ʻO ka lōʻihi holoʻokoʻa (me ka lāʻau/ʻaʻohe ʻōpala) | 3763/2693mm |
Laulā | 1225mm |
Kiʻekiʻe kiaʻi ma luna | 2090mm |
Kumu huila | 1700mm |
ʻO ka haʻahaʻa haʻahaʻa haʻahaʻa | 135mm |
ʻO ke kihi hoʻoheheʻe mast (mua/hope) | 6°/12° |
Tire.No.(mua) | 28x9-15-14PR |
Helu Paila (hope) | 6.5-10-1OPR |
radius huli liʻiliʻi (ʻaoʻao waho) | 2420 mm |
ʻAiʻa kihi ʻākau liʻiliʻi | 4260mm |
Ka nui o ka fork | 1070×125×50mm |
ʻO ka māmā hana kiʻekiʻe loa (piha piha/ʻaʻohe ukana) | 19/19 km/h |
ʻO ka māmā hoʻokiʻekiʻe kiʻekiʻe (ka ukana piha/ʻaʻohe ukana) | 330/370 mm/s |
ʻO ka hiki ke kiʻekiʻe loa (ka haawe piha/ʻaʻohe ukana) | 15/20 |
kaumaha mīkini | 4500 kg |
kŘkohu mīkini | GQ-4Y/LPG |
ʻO ka wahie Gasoline i helu ʻia i ka huahana/rpm | 2800 |
Gka mana helu wahie asoline | 46kw |
LPG i helu ʻia ka torque/rpm | 156/1800 |
LPG wahie Max.power | 39kw |
Hiki i ka pahu wahie LPG | 4 |
Hoʻoneʻe | 2.237L |
Bore*Puka | 2488cc |
Hāʻawi
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou