CE EPA i hōʻoia ʻia 220V 200A 1.3ton lithium pākahiko ET15 uila mini excavator no ke kūʻai aku
Nā hiʻohiʻona nui
1.ʻO ET15 kahi mea hoʻoheheʻe uila āpau me 72V/200AH pākahi lithium, hiki ke hana a hiki i 15 mau hola.
2.120 ° deflection lima, ʻaoʻao hema 30 °, ʻaoʻao ʻākau 90 °.
3.Hoʻolālā ʻia e nā mea hoʻolālā Italia.
4.E hoʻonui i ka puka makani e hoʻomaikaʻi i ka hiki ke hoʻopau wela.
5.Hāʻawi nā kukui hana LED i ka ʻike maikaʻi no ka mea hana.
6.Nā lako like ʻole ma lalo o nā kūlana hana like ʻole.
7.Loaʻa nā mea hoʻokele hoʻopaʻa ʻana.
Hōʻike
ʻĀpana | Data | ʻĀpana | Data |
kaumaha mīkini | 1300 kg | Kumu huila | 650mm |
Kaha bakeke | 0.025cbm | Ka lōʻihi o ke alahele | 1250mm |
ʻAno mea hana | backhoe | Hoʻomaʻemaʻe honua | 385mm |
ʻAno mana | ʻO ka pilahi lithium | Laulā Chassis | 1000mm |
Voli uila | 72V | Laulā laula | 180mm |
Hiki i ka pākaukau | 200ah | Ka lōʻihi o ka halihali | 2170mm |
Paona pākaukau | 100 kg | Kiʻekiʻe mīkini | 2200mm |
Manawa hana theoretical | >15H | Max.radius eli | 2200mm |
Loaʻa ka hoʻouka wikiwiki a ʻaʻole paha | ʻAe | Max.eli hohonu | 1700mm |
Manaʻo hoʻouka manawa | 8H/4H/1H | Max.kiʻekiʻe eli | 2450mm |
Mana kaʻa | 6kw | Max.kiʻekiʻe hoʻolei | 1850mm |
Mana hele | 0-6km/h | Min.radius kowali | 1550mm |
Hoʻohana mana i kēlā me kēia hola | 1kw/h | Max.kiʻekiʻe o ka pahi bulldozer | 325mm |
Decibels i 1 kekona | <60 | ʻO ka hohonu kiʻekiʻe o ka pahi bulldozer | 175mm |
Nā kikoʻī
Nā ala hiki ke hoʻohana ʻia a me nā chassis ikaika
ʻO ka mea hoʻoili maʻalahi
ʻO nā kukui LED, ka lōʻihi, ka hana pō ʻaʻole pilikia hou
Hōʻike LCD nui English
Bākeke ikaika
Hana maʻalahi
Mea hoʻohana no ke koho
Auger | Rake | Grapple |
Paʻi manamana lima | mea wawahi | Ripper |
Bākeke pae | ʻO ka ʻeke ʻeke | Mea ʻoki |
Hale hana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou